Product Description
Electric heating reaction vessel equipment
The series of reaction vessels are widely used in the pharmaceutical, building materials, chemical pigment, resin and food industries. They feature rapid heating, high-temperature resistance, corrosion resistance, automatic control and automatic temperature rise.
Users can place orders for production based on the working medium, heating method, annual production capacity and technical requirements.
Main technical specifications and parameters
Model | Nominal capacity(L) | Actual capacity(L) | Heater power | Oil jacket capacity(L) | Inner pot dimension(mm) | Jacket dimension(mm) | Outside dimension(mm) | Electric motor power(KW) | Weight(Kg) |
DFG50 | 50 | 78 | 4x2kw | 96 | Φ400 | Φ600 | Φ824x2015 | 1.1 | 270 |
DFG100 | 100 | 127 | 6x2kw | 127 | Φ500 | Φ700 | Φ1004x2120 | 1.1 | 340 |
DFG300 | 300 | 327 | 6x4kw | 218 | Φ700 | Φ900 | Φ1208x2495 | 2.2 | 700 |
DFG500 | 500 | 509 | 9x4kw | 269 | Φ900 | Φ1100 | Φ1468x2695 | 2.2 | 930 |
DFG1000 | 1000 | 1017 | 12x4kw | 400 | Φ1200 | Φ1400 | Φ1896x3110 | 4 | 1610 |
DFG2000 | 2000 | 2244 | 12x5kw | 750 | Φ1400 | Φ1600 | Φ2265x3610 | 4 | 1850 |
DFG3000 | 3000 | 3360 | 15x6kw | 854 | Φ1600 | Φ1800 | Φ2560x4120 | 5.5 | 2700 |
DFG5000 | 5000 | 5390 | 15x6kw | 925 | Φ1800 | Φ2000 | Φ2750x4520 | 11 | 3950 |
Note: Please specify your usage requirements when placing an order. We can design and manufacture according to your requirements
Our company
A corner of the workshop
Corporate honors