Product Description
GFJ-M series of dispersion kettles
It is suitable for the dispersion of slurry in the coating industry, as well as the uniform mixing and dispersion of liquid-liquid and liquid-solid materials in other industries. It has good miscibility, a reasonable structure, and a fixed cylinder with a powerful stirring function.
Main technical specifications and parameters
Item/Speed/Model | GFJ-M-0.5 | GFJ-M-1 | GFJ-M-2 | GFJ-M-3 | GFJ-M-5 | GFJ-M-10 |
Mixing Power(kw) | 9,11 | 11,15 | 18.5,22 | 30,37,45 | 55,75 | 90,110,132 |
Dimension of dispersion disc(mm) | 250 | 300 | 350 | 400 | 450-500 | 500-550 |
Speed of stirring shaft(r/min) | 0-1450 | 0-1450 | 0-1450 | 0-1450 | 0-1450 | 0-1450 |
Dimension of cylinder body(mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2300 |
Capacity of main part(L) | 500 | 1000 | 2000 | 3000 | 5000 | 10000 |
Note: Stainless steel is indicated by adding "R" after the model number.
Our company
A corner of the workshop
Corporate honors