Product Description
CFJ-A Uniaxial High-speed Disperser series
The GFJ-A high-speed dispersion agitator is suitable for applications in coatings, dyes, pigments, inks, papermaking, adhesives, etc. In the chemical industry, it has extremely low air retention when stirring and dispersing liquid and liquid-solid phase materials, and offers excellent mixing and homogenization effects. For powder and granular materials, it can reduce particle size.
Its types include fixed-speed type, dual-speed type and variable-speed type.
The lifting and lowering of the stirring shaft is controlled by hydraulic pressure, and all operations are centralized in the electrical cabinet.
Main technical specifications and parameters
Item/modle | GFJ-A-100 | GFJ-A-150 | GFJ-A-250 | GFJ-A-350 | GFJ-A-450 | GFJ-C-550 | ||
Speed | Frequency control | Frequency control | Electromagnetic speed control | Frequency control | Electromagnetic speed control | Frequency control | Frequency control | Frequency control |
Main motor power(kw) | 2.2,3 | 3,4 | 5.5,7.5,11 | 15,18.5,22,30 | 45,55 | 75,95,110 | ||
Speed of the dispersion axle(r/min) | 0/1500 | 0/1500 | 120/1200 | 0/1500 | 120/120 | 0/1500 | 0/1200 | 0/1200 |
Diameter of the dispersion disk(mm) | 100 | 150 | 200,250 | 300,350 | 400,450 | 450,550 | ||
Oil pump motor power(kw) | 0.55 | 0.55 | 0.75 | 1.5,2.2 | 2.2,3 | 3 | ||
Lifting height of the dispersion disk(mm) | 600 | 600 | 800 | 1000 | 1200-1300 | 1300-1500 | ||
Volume of Ingredlents tank(L) | 30-100 | 100 | 200-500 | 500-1000 | 1000-2000 | 3000 | ||
Overall dimension Length x Width x Height (mm) | 1500x500x1240 | 1500x500x1240 | 1650x750x1900 | 2400x1000x2200 | 3000x1500x2600 | 3000x1500x2800 | ||
Weight(kg) | 230 | 250 | 900 | 1200 | 1500 | 1500 |
Our company
A corner of the workshop
Corporate honors
22,30,37 |